DPCO List

Ceiling price (wef 1.4.2020 with WPI @ 1.88468%)

S-No Medicines Dosage form and Strength Unit Ceiling price(wef 1.4.2022 with WPI @ 10.76607%) Existing S.O. No. & Date
1 2 3 4 5 6(a) 6(b)
1 5-aminosalicylic Acid “Suppository 500 mg Retention Enema” “1 Suppository” 18.77 1330(E) 25.03.2021
2 5-aminosalicylic Acid Tablet 400 mg 1 Tablet 8.30 1330(E) 25.03.2021
3 5-Fluorouracil “Injection 250mg / 5ml” 1 ml 2.59 1330(E) 25.03.2021
4 6-Mercaptopurine Tablet 50mg 1 Tablet 7.17 1330(E) 25.03.2021
5 Abacavir Tablet 300 mg 1 Tablet 52.36 1330(E) 25.03.2021
6 “Abacavir (A) + Lamivudine (B)” “Tablet 60 mg(A) + 30mg(B)” 1 Tablet 22.30 1330(E) 25.03.2021
7 “Abacavir (A) + Lamivudine (B)” “Tablet 600 mg(A)+ 300 mg(B)” 1 Tablet 101.18 1330(E) 25.03.2021
8 Acetazolamide Capsule 250 mg 1 Capsule 5.02 1330(E) 25.03.2021
9 Acetazolamide Tablet 250 mg 1 Tablet 4.07 1330(E) 25.03.2021
10 Acetylsalicylic acid “Effervescent/ Dispersible/ Enteric coated Tablet 100mg” 1 Tablet 0.20 1330(E) 25.03.2021
11 Acetylsalicylic acid “Effervescent/ Dispersible/ Enteric coated Tablet 15mg” 1 Tablet 1.34 1330(E) 25.03.2021
12 Acetylsalicylic acid “Effervescent/ Dispersible/ Enteric coated Tablet 75mg” 1 Tablet 1.36 1330(E) 25.03.2021
13 Acetylsalicylic acid Tablet 100 mg 1 Tablet 0.19 1330(E) 25.03.2021
14 Acetylsalicylic acid Tablet 150 mg 1 Tablet 0.45 1330(E) 25.03.2021
15 Acetylsalicylic acid Tablet 325mg 1 Tablet 0.61 1330(E) 25.03.2021
16 Acetylsalicylic acid Tablet 350mg 1 Tablet 0.34 1330(E) 25.03.2021
17 Acetylsalicylic acid Tablet 75 mg 1 Tablet 0.34 1330(E) 25.03.2021
18 Actinomycin D “Powder for Injection 0.5mg” Each Pack 352.13 1330(E) 25.03.2021
19 Acyclovir Ointment 3% 1 gm 11.56 1330(E) 25.03.2021
20 Acyclovir “Oral Liquid 400mg/5ml” 1 ml 1.41 1330(E) 25.03.2021
21 Acyclovir Tablet 200 mg 1 Tablet 7.52 1330(E) 25.03.2021
22 Acyclovir Tablet 400 mg 1 Tablet 13.67 1330(E) 25.03.2021
23 Acyclovir “Powder for Injection 250 mg” Each Pack 394.52 1330(E) 25.03.2021
24 Acyclovir “Powder for Injection 500 mg” Each Pack 509.56 1330(E) 25.03.2021
25 Adenosine Injection 3mg/ml 1 ml 109.33 1330(E) 25.03.2021
26 Adrenaline Injection 1 mg/ml 1 ml 17.38 1330(E) 25.03.2021
27 Albendazole “Oral Liquid 200mg/5ml” 1 ml 1.77 1330(E) 25.03.2021
28 Albendazole Tablet 400 mg 1 Tablet 8.55 1330(E) 25.03.2021
29 Allopurinol Tablet 100 mg 1 Tablet 2.12 1330(E) 25.03.2021
30 Allopurinol Tablet 300 mg 1 Tablet 8.31 1330(E) 25.03.2021
31 All-trans Retinoic Acid Capsule 10 mg 1 Capsule 90.83 1330(E) 25.03.2021
32 Alprostadil Injection 0.5 mg/ml 1 ml 6288.11 1330(E) 25.03.2021
33 Alteplase “Powder for Injection 20 mg” Each Pack 21089.89 1330(E) 25.03.2021
34 Alteplase Powder for Injection 50 mg Each Pack 44033.63 1330(E) 25.03.2021
35 Amiodarone Injection 50 mg/ml 1 ml 24.77 1330(E) 25.03.2021
36 Amiodarone Tablet 100 mg 1 Tablet 6.35 1330(E) 25.03.2021
37 Amiodarone Tablet 200 mg 1 Tablet 12.57 1330(E) 25.03.2021
38 Amitriptyline Tablet 10 mg 1 Tablet 2.54 1330(E) 25.03.2021
39 Amitriptyline Tablet 25 mg 1 Tablet 2.50 1330(E) 25.03.2021
40 Amitriptyline Tablet 50 mg 1 Tablet 6.45 1330(E) 25.03.2021
41 Amitriptyline Tablet 75 mg 1 Tablet 6.23 1330(E) 25.03.2021
42 Amlodipine Tablet 10 mg 1 Tablet 5.63 1330(E) 25.03.2021
43 Amlodipine Tablet 2.5 mg 1 Tablet 1.84 1330(E) 25.03.2021
44 Amlodipine Tablet 5mg 1 Tablet 2.89 1330(E) 25.03.2021
45 Amoxicillin Capsule 250 mg 1 Capsule 2.45 1330(E) 25.03.2021
46 Amoxicillin “Oral Liquid 250mg/5ml” 1 ml 1.50 1330(E) 25.03.2021
47 Amoxicillin Capsule 500mg 1 Capsule 7.17 1330(E) 25.03.2021
48 Amoxicillin (A) + Clavulanic acid (B) “Dry Syrup 125mg(A) + 31.25 (B)/5 ml” 1 ml 2.40 1330(E) 25.03.2021
49 Amoxicillin (A) + Clavulanic acid (B) “Oral Liquid 200mg(A) + 28.5mg(B)/5ml” 1 ml 2.00 1330(E) 25.03.2021
50 Amoxicillin (A) + Clavulanic acid (B) “Powder for Injection 500 mg(A)+ 100 mg(B)” Each Pack 99.96 1330(E) 25.03.2021
51 “Amoxicillin (A) +Clavulanic acid (B)” “Tablet 500mg(A)+ 125mg(B)” 1 Tablet 19.95 1330(E) 25.03.2021
52 Amoxicillin (A) +Clavulanic acid (B) “Powder for Injection 1g (A) +200mg(B)” Each Pack 139.44 1330(E) 25.03.2021
53 Amphotericin B (Lipid) “Powder for Injection 50 mg” Each Pack 3558.99 1330(E) 25.03.2021
54 Amphotericin B (Liposomal) “Powder for Injection 50 mg” Each Pack 8290.00 1330(E) 25.03.2021
55 “Amphotericin B Conventional” “Powder for Injection 50 mg” Each Pack 343.91 1330(E) 25.03.2021
56 Ampicillin Powder for Injection 1 gm Each Pack 23.69 1330(E) 25.03.2021
57 Ampicillin “Powder for Injection 500 mg” Each Pack 14.60 1330(E) 25.03.2021
58 Anti-D immunoglobulin Injection 300mcg Each Pack 2370.03 1330(E) 25.03.2021
59 Anti-D Immunoglobulin Injection 150mcg Each Vial 1847.36 1330(E) 25.03.2021
60 Anti-rabies immunoglobulin Injection 150 IU/ml 1 ml 3080.46 1330(E) 25.03.2021
61 Anti-rabies immunoglobulin Injection 300 IU/ml 1 ml 108.60 1330(E) 25.03.2021
62 Anti-tetanus immunoglobulin 250IU Each Pack 1233.92 1330(E) 25.03.2021
63 Arsenic Trioxide Injection 1mg/ml 1 ml 60.29 1330(E) 25.03.2021
64 Artemether (A) + Lumefantrine (B) “Oral Liquid 80 mg(A) +480 mg(B)/5ml” 1 ml 4.47 1330(E) 25.03.2021
65 “Artemether (A) + Lumefantrine (B)” “Tablet 20 mg(A)+ 120 mg(B)” 1 Tablet 13.90 1330(E) 25.03.2021
66 “Artemether (A) +Lumefantrine (B)” “Tablet 40 mg(A) + 240 mg(B)” 1 Tablet 17.92 1330(E) 25.03.2021
67 “Artemether (A) + Lumefantrine (B)” “Tablet 80 mg(A) + 480 mg(B)” 1 Tablet 25.72 1330(E) 25.03.2021
68 Artesunate “Powder for Injection 120 mg” Each Pack 462.04 1330(E) 25.03.2021
69 Artesunate “Powder for Injection 60 mg” Each Pack 242.69 1330(E) 25.03.2021
70 “Artesunate (A) + Sulphadoxine – Pyrimethamine (B)” “Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B)” Combi pack 32.75 1330(E) 25.03.2021
71 “Artesunate (A) + Sulphadoxine – Pyrimethamine (B)” “Tablet 150 mg(A)+ 2 Tablet (500 mg+ 25 mg) (B)” Combi pack 44.46 1330(E) 25.03.2021
72 “Artesunate (A) + Sulphadoxine – Pyrimethamine (B)” “Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B)” Combi pack 40.54 1330(E) 25.03.2021
73 “Artesunate (A) + Sulphadoxine – Pyrimethamine (B)” “Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg)(B)” Combi pack 21.83 1330(E) 25.03.2021
74 “Artesunate (A) + Sulphadoxine – Pyrimethamine (B)” “1 Tablet 50 mg(A) + 1 Tablet (500 mg+ 25 mg) (B)” Combi Pack 23.56 1330(E) 25.03.2021
75 Ascorbic Acid (Vitamin C) Tablet 100mg 1 Tablet 0.21 1330(E) 25.03.2021
76 Ascorbic Acid (Vitamin C) Tablet 500 mg 1 Tablet 1.53 1330(E) 25.03.2021
77 “Atazanavir(A) + Ritonavir(B)” “Tablet 300 mg(A)+ 100 mg(B)” 1 Tablet 109.61 1330(E) 25.03.2021
78 Atenolol Tablet 100 mg 1 Tablet 3.87 1330(E) 25.03.2021
79 Atenolol Tablet 50 mg 1 Tablet 1.98 1330(E) 25.03.2021
80 Atorvastatin Tablet 10 mg 1 Tablet 6.09 1330(E) 25.03.2021
81 Atorvastatin Tablet 20 mg 1 Tablet 14.75 1330(E) 25.03.2021
82 Atorvastatin Tablet 40 mg 1 Tablet 21.42 1330(E) 25.03.2021
83 Atracurium Injection 10 mg/ml Each Pack 58.21 1330(E) 25.03.2021
84 Atropine Ointment 1% 1 gm 4.20 1330(E) 25.03.2021
85 Atropine Injection 0.6 mg/ml 1 ml 4.65 1330(E) 25.03.2021
86 Atropine Drops 1% 1 ml 3.81 1330(E) 25.03.2021
87 Azathioprine Tablet 50 mg 1 Tablet 11.26 1330(E) 25.03.2021
88 Azithromycin Capsule 250 mg 1 Capsule 11.66 1330(E) 25.03.2021
89 Azithromycin Capsule 500 mg 1 Capsule 18.41 1330(E) 25.03.2021
90 Azithromycin “Oral Liquid 200mg/5ml” 1 ml 3.42 1330(E) 25.03.2021
91 Azithromycin Tablet 250mg 1 Tablet 11.72 1330(E) 25.03.2021
92 Azithromycin Tablet 500mg 1 Tablet 23.64 1330(E) 25.03.2021
93 Azithromycin “Powder for Injection 500mg” Each Pack 213.48 1330(E) 25.03.2021
94 Baclofen Tablet 10 mg 1 Tablet 11.94 1330(E) 25.03.2021
95 Baclofen Tablet 20 mg 1 Tablet 16.43 1330(E) 25.03.2021
96 Baclofen Tablet 5 mg 1 Tablet 6.15 1330(E) 25.03.2021
97 BCG vaccine   Each Dose 9.92 1330(E) 25.03.2021
98 Benzathine benzylpenicillin “Powder for Injection 12 lac units” Each Pack 20.25 1330(E) 25.03.2021
99 Benzathine benzylpenicillin “Powder for Injection 6 lac units” Each Pack 13.39 1330(E) 25.03.2021
100 Benzoyl Peroxide Cream 2.5% 1 gm 2.59 1330(E) 25.03.2021
101 Benzoyl Peroxide Gel 2.5% 1 gm 4.16 1330(E) 25.03.2021
102 Benzyl penicillin “Powder for Injection 10 Lac Units” Each Pack 8.66 1330(E) 25.03.2021
103 Betamethasone Cream 0.05% 1 gm 0.64 1330(E) 25.03.2021
104 Betamethasone Cream 0.1% 1 gm 0.93 1330(E) 25.03.2021
105 Betamethasone Gel 0.05% 1 gm 0.59 1330(E) 25.03.2021
106 Betamethasone Lotion 0.1% 1 ml 0.91 1330(E) 25.03.2021
107 Betamethasone Lotion 0.5% 1 ml 0.59 1330(E) 25.03.2021
108 Betamethasone Injection 4 mg/ml 1 ml 4.66 1330(E) 25.03.2021
109 Bicalutamide Tablet 50 mg 1 Tablet 76.18 1330(E) 25.03.2021
110 Bisacodyl Suppository 5 mg “1 Sppository” 9.37 1330(E) 25.03.2021
111 Bisacodyl Tablet 5 mg 1 Tablet 1.12 1330(E) 25.03.2021
112 Bleomycin “Powder for Injection 15 Units” Each Pack 689.25 1330(E) 25.03.2021
113 Bortezomib “Powder for Injection 2 mg” Each Pack 13656.22 1330(E) 25.03.2021
114 Budesonide “Nasal Spray 100 mcg/dose” 1 Dose 1.01 1330(E) 25.03.2021
115 Budesonide “Nasal Spray 50mcg/dose” 1 Dose 1.13 1330(E) 25.03.2021
116 Budesonide “Respiratory Solution for use in Nebulizer 0.5mg/ml” 1 ml 11.90 1330(E) 25.03.2021
117 Budesonide “Respiratory Solution for use in Nebulizer 1 mg/ml” 1 ml 14.34 1330(E) 25.03.2021
118 Budesonide “Inhalation (MDI) 100mcg/dose” “Per Metered Dose” 1.41 1330(E) 25.03.2021
119 Budesonide “Inhalation (MDI) 200 mcg/dose” “Per metered Dose” 1.96 1330(E) 25.03.2021
120 Budesonide “Inhalation (DPI) 100 mcg/dose” Per Dose 2.22 1330(E) 25.03.2021
121 Budesonide “Inhalation (DPI) 200 mcg/dose” Per Dose 3.21 1330(E) 25.03.2021
122 “Budesonide (A)+ Formoterol (B)” “Inhalation (MDI)100 mcg (A) + 6 mcg (B)” “Per Metered Dose” 2.09 1330(E) 25.03.2021
123 Budesonide (A)+ Formoterol (B) “Inhalation (MDI) 200 mcg (A) + 6 mcg (B)” Per Metered Dose 2.97 1330(E) 25.03.2021
124 Budesonide (A)+ Formoterol (B) “Inhalation (MDI)400 mcg (A) + 6 mcg (B)” Per Metered Dose 3.39 1330(E) 25.03.2021
125 Budesonide (A)+ Formoterol (B) “Inhalation (DPI)100 mcg (A) + 6 mcg (B)” Per Dose 4.21 1330(E) 25.03.2021
126 Budesonide (A)+ Formoterol (B) “Inhalation (DPI) 200 mcg (A) + 6 mcg (B)” Per Dose 5.59 1330(E) 25.03.2021
127 Budesonide (A)+ Formoterol (B) “Inhalation (DPI) 400 mcg (A) + 6 mcg (B)” Per Dose 7.14 1330(E) 25.03.2021
128 Bupivacaine Injection 0.25% 1 ml 2.72 1330(E) 25.03.2021
129 Bupivacaine “Injection 0.5% with 7.5% glucose” 1 ml 6.89 1330(E) 25.03.2021
130 Bupivacaine Injection 0.50% 1 ml 4.35 1330(E) 25.03.2021
131 Caffeine Injection 20 mg/ml 1 ml 278.70 1330(E) 25.03.2021
132 Caffeine “Oral Liquid 20mg/ml” 1 ml 236.71 1330(E) 25.03.2021
133 Calamine Lotion (As per IP) 1 ml 0.94 1330(E) 25.03.2021
134 Calcium Carbonate Tablet 500mg 1 Tablet 1.92 1330(E) 25.03.2021
135 Calcium folinate Tablet 15 mg 1 Tablet 45.29 1330(E) 25.03.2021
136 Calcium gluconate Injection 100 mg/ml 1 ml 0.61 1330(E) 25.03.2021
137 Capecitabine Tablet 500 mg 1 Tablet 140.33 1330(E) 25.03.2021
138 Capreomycin “Powder for Injection 1 gm” Each Pack 384.60 1330(E) 25.03.2021
139 Carbamazepine “Oral Liquid 100mg/5ml” 1 ml 0.32 2654(E) 01.07.2021
140 Carbamazepine CR Tablet 200 mg 1 Tablet 2.59 2654(E) 01.07.2021
141 Carbamazepine CR Tablet 400 mg 1 Tablet 5.11 2654(E) 01.07.2021
142 Carbamazepine Tablet 100 mg 1 Tablet 1.13 2654(E) 01.07.2021
143 Carbamazepine Tablet 200 mg 1 Tablet 1.55 1330(E) 25.03.2021
144 Carbamazepine Tablet 400 mg 1 Tablet 3.67 1330(E) 25.03.2021
145 Carbimazole Tablet 10 mg 1 Tablet 4.11 1330(E) 25.03.2021
146 Carbimazole Tablet 5 mg 1 Tablet 2.12 1330(E) 25.03.2021
147 Carboplatin Injection 10 mg/ml 1 ml 59.08 1330(E) 25.03.2021
148 Carboxymethylcellulose Drops 0.5% 1 ml 14.19 1330(E) 25.03.2021
149 Carboxymethylcellulose Drops 1% 1 ml 19.66 1330(E) 25.03.2021
150 Cefadroxil Capsule 500 mg 1 Capsule 7.94 1330(E) 25.03.2021
151 Cefadroxil “Oral Liquid 125mg/5ml” 1 ml 0.70 1330(E) 25.03.2021
152 Cefadroxil Tablet 1 gm 1 Tablet 6.98 1330(E) 25.03.2021
153 Cefadroxil Tablet 500 mg 1 Tablet 4.47 1330(E) 25.03.2021
154 Cefazolin “Powder for Injection 1 gm” Each Pack 27.26 1330(E) 25.03.2021
155 Cefazolin “Powder for Injection 500 mg” Each Pack 17.28 1330(E) 25.03.2021
156 Cefixime Capsule 200 mg 1 Capsule 16.03 1330(E) 25.03.2021
157 Cefixime Capsule 400 mg 1 Capsule 32.47 1330(E) 25.03.2021
158 Cefixime “Oral Liquid 100mg/5ml” 1 ml 2.39 1330(E) 25.03.2021
159 Cefixime “Oral Liquid 50mg/5ml” 1 ml 1.62 1330(E) 25.03.2021
160 Cefixime Tablet 400 mg 1 Tablet 24.50 1330(E) 25.03.2021
161 Cefixime Tablet 200mg 1 Tablet 10.66 1330(E) 25.03.2021
162 Cefotaxime “Powder for Injection 1 gm” Each Pack 38.10 1330(E) 25.03.2021
163 Cefotaxime “Powder for Injection 250 mg” Each Pack 17.32 1330(E) 25.03.2021
164 Cefotaxime “Powder for Injection 500 mg” Each Pack 22.78 1330(E) 25.03.2021
165 Ceftazidime “Powder for Injection 1 gm” Each Pack 232.39 1330(E) 25.03.2021
166 Ceftazidime “Powder for Injection 250 mg” Each Pack 72.27 1330(E) 25.03.2021
167 Ceftriaxone “Powder for Injection 1gm” Each Pack 59.86 1330(E) 25.03.2021
168 Ceftriaxone Powder for Injection 2 gm Each Pack 142.29 1330(E) 25.03.2021
169 Ceftriaxone “Powder for Injection 250 mg” Each Pack 27.40 1330(E) 25.03.2021
170 Ceftriaxone “Powder for Injection 500 mg” Each Pack 50.06 1330(E) 25.03.2021
171 Cetirizine Capsule 10 mg 1 Capsule 2.64 1330(E) 25.03.2021
172 Cetirizine “Oral Liquid 5mg/5ml” 1 ml 0.65 1330(E) 25.03.2021
173 Cetirizine Tablet 10 mg 1 Tablet 1.84 1330(E) 25.03.2021
174 Cetrimide “Solution 20% (concentrate for dilution)” 1 ml 0.35 1330(E) 25.03.2021
175 Chlorambucil Tablet 2 mg 1 Tablet 40.98 1330(E) 25.03.2021
176 Chlorambucil Tablet 5 mg 1 Tablet 92.09 1330(E) 25.03.2021
177 Chlorhexidine “Solution 5% (Concentrate for dilution)” 1 ml 0.17 1330(E) 25.03.2021
178 Chloroquine “Oral Liquid 50mg/5ml” 1 ml 0.33 1330(E) 25.03.2021
179 Chloroquine Tablet 150mg 1 Tablet 1.32 1330(E) 25.03.2021
180 Chlorpheniramine Tablet 4 mg 1 Tablet 0.10 1330(E) 25.03.2021
181 Cholecalciferol Capsule 1000 IU 1 Capsule 5.31 1330(E) 25.03.2021
182 Cholecalciferol Capsule 60000 IU 1 Capsule 32.79 1330(E) 25.03.2021
183 Cholecalciferol “Oral Liquid 400 IU/ml” 1 ml 2.60 1330(E) 25.03.2021
184 Cholecalciferol Tablet 1000 IU 1 Tablet 4.16 1330(E) 25.03.2021
185 Cholecalciferol Tablet 60000 IU 1 Tablet 26.93 1330(E) 25.03.2021
186 Ciprofloxacin Ointment 0.3% 1 gm 1.26 1330(E) 25.03.2021
187 Ciprofloxacin Drops 0.30% 1 ml 1.69 1330(E) 25.03.2021
188 Ciprofloxacin “Injection 200mg/100ml” 1 ml 0.19 1330(E) 25.03.2021
189 Ciprofloxacin “Oral Liquid 250mg/5ml” 1 ml 0.70 1330(E) 25.03.2021
190 Ciprofloxacin Tablet 250mg 1 Tablet 2.30 1330(E) 25.03.2021
191 Ciprofloxacin Tablet 500mg 1 Tablet 4.05 1330(E) 25.03.2021
192 Cisplatin Injection 1 mg/ml 1 ml 7.65 1330(E) 25.03.2021
193 Clarithromycin “Oral Liquid 125mg/5ml” 1 ml 4.79 1330(E) 25.03.2021
194 Clarithromycin Tablet 250 mg 1 Tablet 31.09 1330(E) 25.03.2021
195 Clarithromycin Tablet 500 mg 1 Tablet 54.80 1330(E) 25.03.2021
196 Clindamycin Capsule 150 mg 1 Capsule 16.07 1330(E) 25.03.2021
197 Clindamycin Capsule 300 mg 1 Capsule 26.24 1330(E) 25.03.2021
198 Clindamycin Tablet 300 mg 1 Tablet 16.93 1330(E) 25.03.2021
199 Clobazam Tablet 10 mg 1 Tablet 10.04 1330(E) 25.03.2021
200 Clobazam Tablet 5 mg 1 Tablet 5.70 1330(E) 25.03.2021
201 Clofazimine Capsule 100 mg 1 Capsule 4.12 1330(E) 25.03.2021
202 Clofazimine Capsule 50 mg 1 Capsule 2.41 1330(E) 25.03.2021
203 Clomiphene Capsule 100 mg 1 Capsule 61.81 1330(E) 25.03.2021
204 Clomiphene Capsule 50 mg 1 Capsule 33.99 1330(E) 25.03.2021
205 Clomiphene Tablet 100mg 1 Tablet 13.57 1330(E) 25.03.2021
206 Clomiphene Tablet 50mg 1 Tablet 9.24 1330(E) 25.03.2021
207 Clomipramine Tablet 10 mg 1 Tablet 2.79 1330(E) 25.03.2021
208 Clomipramine Tablet 25 mg 1 Tablet 6.16 1330(E) 25.03.2021
209 Clomipramine Tablet 75 mg 1 Tablet 15.93 1330(E) 25.03.2021
210 Clonazepam Tablet 0.25 mg 1 Tablet 2.03 1330(E) 25.03.2021
211 Clonazepam Tablet 0.5 mg 1 Tablet 3.46 1330(E) 25.03.2021
212 Clonazepam Tablet 1 mg 1 Tablet 4.70 1330(E) 25.03.2021
213 Clopidogrel Tablet 75 mg 1 Tablet 7.72 1330(E) 25.03.2021
214 Clotrimazole Cream 1% 1 gm 3.23 1330(E) 25.03.2021
215 Clotrimazole Drops 1% 1 ml 3.37 1330(E) 25.03.2021
216 Clotrimazole Lotion 1% 1 ml 3.98 1330(E) 25.03.2021
217 Clotrimazole Pessary 100 mg 1 Pessary 9.65 1330(E) 25.03.2021
218 Cloxacillin Capsule 250mg 1 Capsule 1.26 1330(E) 25.03.2021
219 Cloxacillin Capsule 500mg 1 Capsule 2.12 1330(E) 25.03.2021
220 Cloxacillin Tablet 250mg 1 Tablet 1.92 1330(E) 25.03.2021
221 Cloxacillin “Powder for Injection250mg” Each Pack 4.93 1330(E) 25.03.2021
222 Clozapine Tablet 100 mg 1 Tablet 8.60 1330(E) 25.03.2021
223 Clozapine Tablet 25 mg 1 Tablet 2.79 1330(E) 25.03.2021
224 Clozapine Tablet 50 mg 1 Tablet 5.34 1330(E) 25.03.2021
225 Coagulation factor IX “Powder for Injection 600 IU” Each Pack 13680.58 1330(E) 25.03.2021
226 Coagulation factor VIII “Powder for Injection 250 IU” Each pack 4147.18 1330(E) 25.03.2021
227 Coagulation factor VIII “Powder for Injection 500 IU” Each Pack 10176.88 1330(E) 25.03.2021
228 Colchicine Tablet 0.5 mg 1 Tablet 3.46 1330(E) 25.03.2021
229 “Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)]” “Oral Liquid 200 mg(A)+40mg(B)/5ml” 1 ml 0.37 1330(E) 25.03.2021
230 “Co-trimoxazole (Sulphamethoxazole(A)+Trimethoprim (B)]” Tablet 400 mg(A)+80 mg(B) 1 Tablet 0.86 1330(E) 25.03.2021
231 “Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)]” Tablet 800 mg(A)+160 mg(B) 1 Tablet 2.25 1330(E) 25.03.2021
232 Cyclophosphamide Tablet 50 mg 1 Tablet 4.50 1330(E) 25.03.2021
233 Cyclophosphamide “Powder for Injection 500 mg” Each Pack 88.62 1330(E) 25.03.2021
234 Cycloserine Capsule 250 mg 1 Capsule 60.28 1330(E) 25.03.2021
235 Cycloserine Tablet 250 mg 1 Tablet 51.83 1330(E) 25.03.2021
236 Cyclosporine Capsule 100 mg 1 Capsule 113.81 1330(E) 25.03.2021
237 Cyclosporine Capsule 25 mg 1 Capsule 30.55 1330(E) 25.03.2021
238 Cyclosporine Capsule 50 mg 1 Capsule 58.45 1330(E) 25.03.2021
239 Cyclosporine Injection 50 mg/ml 1 ml 299.48 1330(E) 25.03.2021
240 Cyclosporine “Oral Liquid 100mg/ml” 1 ml 104.95 1330(E) 25.03.2021
241 Cytosine arabinoside Injection 100 mg/ml Each Pack 220.59 1330(E) 25.03.2021
242 Cytosine arabinoside “Powder for Injection 1000 mg” Each Pack 1189.78 1330(E) 25.03.2021
243 Cytosine arabinoside “Powder for Injection 500 mg” Each Pack 568.66 1330(E) 25.03.2021
244 Dacarbazine “Powder for Injection 200 mg” Each Pack 487.79 1330(E) 25.03.2021
245 Dacarbazine “Powder for Injection 500 mg” Each Pack 1100.41 1330(E) 25.03.2021
246 Dapsone Tablet 100 mg 1 Tablet 0.40 1330(E) 25.03.2021
247 Darunavir Tablet 600 mg 1 Tablet 185.33 1330(E) 25.03.2021
248 Daunarubicin “Powder for I.V. Injection 20 mg (5mg/ml)” Each pack 270.01 1330(E) 25.03.2021
249 Desferrioxamine “Powder for Injection 500mg” Each pack 178.55 1330(E) 25.03.2021
250 Dexamethasone Tablet 0.5 mg 1 Tablet 0.21 1330(E) 25.03.2021
251 Dexamethasone Injection 4 mg/ml “Each Pack(10 ml)” 15.29 1330(E) 25.03.2021
252 Dexamethasone Injection 4 mg/ml “Each Pack(2 ml)” 10.35 1330(E) 25.03.2021
253 Dexamethasone Injection 4 mg/ml “Each Pack(20 ml)” 29.31 1330(E) 25.03.2021
254 Dexamethasone Injection 4 mg/ml “Each Pack(30 ml)” 39.17 1330(E) 25.03.2021
255 Dextran-40 Injection 10% 1 ml 0.94 1330(E) 25.03.2021
256 Diazepam Injection 5 mg/ml 1 ml 6.72 1330(E) 25.03.2021
257 Diazepam “Oral Liquid 2mg/5ml” 1 ml 3.03 1330(E) 25.03.2021
258 Diazepam Suppository 5 mg “1 Sppository” 6.63 1330(E) 25.03.2021
259 Diazepam Tablet 2 mg 1 Tablet 1.67 1330(E) 25.03.2021
260 Diazepam Tablet 5 mg 1 Tablet 1.58 1330(E) 25.03.2021
261 Diclofenac Capsule 50 mg 1 Capsule 0.68 1330(E) 25.03.2021
262 Diclofenac Injection 25 mg/ml 1 ml 1.63 1330(E) 25.03.2021
263 Diclofenac Tablet 50 mg 1 Tablet 2.13 1330(E) 25.03.2021
264 Dicyclomine “Injection 10 mg/ml (10ml & 30ml Pack)” 1 ml 2.28 1330(E) 25.03.2021
265 Dicyclomine “Injection 10 mg/ml (1ml & 2ml Pack)” 1 ml 3.54 1330(E) 25.03.2021
266 Dicyclomine “Oral Solution 10mg/5ml” 1 ml 0.18 1330(E) 25.03.2021
267 Dicyclomine Tablet 10mg 1 Tablet 0.12 1330(E) 25.03.2021
268 Diethylcarbamazine Oral Liquid 120 mg/5ml 1 ml 0.54 1330(E) 25.03.2021
269 Diethylcarbamazine Tablet 100 mg 1 Tablet 1.57 1330(E) 25.03.2021
270 Diethylcarbamazine Tablet 50 mg 1 Tablet 0.62 1330(E) 25.03.2021
271 Digoxin “Injection 0.25 mg/ml” 1 ml 3.70 1330(E) 25.03.2021
272 Digoxin “Oral liquid 0.05 mg/ml” 1 ml 1.41 1330(E) 25.03.2021
273 Digoxin Tablet 0.25 mg 1 Tablet 1.33 1330(E) 25.03.2021
274 Diloxanide furoate Tablet 500mg 1 Tablet 1.17 1330(E) 25.03.2021
275 Diltiazem Capsule 90 mg 1 Capsule 10.67 1330(E) 25.03.2021
276 Diltiazem Injection 5 mg/ml 1 ml 3.51 1330(E) 25.03.2021
277 Diltiazem SR Tablet 90 mg 1 Tablet 10.36 1330(E) 25.03.2021
278 Diltiazem Tablet 30 mg 1 Tablet 2.66 1330(E) 25.03.2021
279 Diltiazem Tablet 60 mg 1 Tablet 5.43 1330(E) 25.03.2021
280 Dimercaprol Injection 50 mg/ml 1 ml 222.22 1330(E) 25.03.2021
281 Dinoprostone Gel 0.5 mg 1 gm 90.01 1330(E) 25.03.2021
282 Dinoprostone Tablet 0.5mg 1 Tablet 55.57 1330(E) 25.03.2021
283 Diphtheria antitoxin 10000 IU Each Pack 1455.21 1330(E) 25.03.2021
284 Dobutamine Injection 50 mg/ml Each Pack 41.64 1330(E) 25.03.2021
285 Docetaxel “Powder for Injection 20 mg” Each Pack 3323.65 1330(E) 25.03.2021
286 Docetaxel “Powder for Injection 80 mg” Each Pack 12636.74 1330(E) 25.03.2021
287 Domperidone “Oral Liquid 1mg/ml” 1 ml 1.20 1330(E) 25.03.2021
288 Domperidone Tablet 10 mg 1 Tablet 2.68 1330(E) 25.03.2021
289 Donepezil Tablet 10 mg 1 Tablet 17.82 1330(E) 25.03.2021
290 Donepezil Tablet 5 mg 1 Tablet 12.48 1330(E) 25.03.2021
